| Order | Athlete | Nation | Mark | In/Out | Timing | Date | PB | PBInOut | PBTiming | PBDate |
| 1 | Roger Bannister | GBR | 3:59.4 | m | 06-May-54 | 3:58.8 | m | 07-Aug-54 | ||
| 2 | John Landy | AUS | 3:57.9 | m | 21-Jun-54 | |||||
| 3 | László Tábori | HUN | 3:59.0 | m | 28-May-55 | |||||
| 4 | Brian Hewson | GBR | 3:59.8 | m | 28-May-55 | 3:58.9 | m | 03-Sep-58 | ||
| 5 | Chris Chataway | GBR | 3:59.8 | m | 28-May-55 | |||||
| 6 | Jim Bailey | AUS | 3:58.6 | m | 05-May-56 | |||||
| 7 | Ronnie Delany | IRE | 3:59.0 | m | 01-Jun-56 | 3:57.5 | m | 06-Aug-58 | ||
| 8 | Gunnar Nielsen | DEN | 3:59.1 | m | 01-Jun-56 | |||||
| 9 | Derek Ibbotson | GBR | 3:59.4 | m | 06-Aug-56 | 3:57.2 | m | 19-Jul-57 | ||
| 10 | István Rózsavölgyi | HUN | 3:59.0 | m | 26-Aug-56 | |||||
| 11 | Merv Lincoln | AUS | 3:58.9 | m | 23-Mar-57 | 3:55.9 | m | 06-Aug-58 | ||
| 12 | Don Bowden | USA | 3:58.7 | m | 01-Jun-57 | |||||
| 13 | Stanislav Jungwirth | CZE | 3:59.1 | m | 19-Jul-57 | |||||
| 14 | Dan Waern | SWE | 3:59.3 | m | 19-Jul-57 | 3:58.5 | m | 04-Sep-57 | ||
| 15 | Ken Wood | GBR | 3:59.3 | m | 19-Jul-57 | |||||
| 16 | Olavi Vuorisalo | FIN | 3:59.1 | m | 07-Aug-57 | |||||
| 17 | Roger Moens | BEL | 3:58.9 | m | 04-Sep-57 | |||||
| 18 | Herb Elliott | AUS | 3:59.9 | m | 25-Jan-58 | 3:54.5 | m | 06-Aug-58 | ||
| 19 | Murray Halberg | NZ | 3:57.5 | m | 06-Aug-58 | |||||
| 20 | Albie Thomas | AUS | 3:58.6 | m | 06-Aug-58 | 3:58.3 | m | 21-Mar-64 | ||
| 21 | Zbigniew Orywal | POL | 3:59.7 | m | 03-Sep-58 | |||||
| 22 | Siegfried Valentin | GER | 3:56.5 | m | 28-May-59 | |||||
| 23 | Dyrol Burleson | USA | 3:58.6 | m | 23-Apr-60 | 3:55.6 | m | 07-Jun-63 | ||
| 24 | Jim Beatty | USA | 3:58.0 | m | 28-May-60 | 3:55.5 | m | 07-Jun-63 | ||
| 25 | Terry Sullivan | RHO | 3:59.8 | m | 23-Sep-60 | |||||
| 26 | Gordon Pirie | GBR | 3:59.9 | m | 23-Sep-60 | |||||
| 27 | Peter Snell | NZ | 3:54.4 | m | 27-Jan-62 | 3:54.03 | 17-Nov-64 | |||
| 28 | Bruce Tulloh | GBR | 3:59.3 | m | 27-Jan-62 | |||||
| 29 | Siegfried Herrmann | GER | 3:59.9 | i | m | 25-Feb-62 | 3:58.6 | i | m | 21-Feb-65 |
| 30 | Jim Grelle | USA | 3:59.9 | m | 28-Apr-62 | 3:55.4 | m | 15-Jun-65 | ||
| 31 | Keith Forman | USA | 3:58.3 | m | 26-May-62 | |||||
| 32 | Cary Weisiger | USA | 3:59.3 | m | 26-May-62 | 3:56.6 | m | 07-Jun-63 | ||
| 33 | Bill Dotson | USA | 3:59.0 | m | 23-Jun-62 | |||||
| 34 | Stan Taylor | GBR | 3:58.01 | 18-Aug-62 | ||||||
| 35 | Bob Seaman | USA | 3:58.07 | 18-Aug-62 | ||||||
| 36 | Mike Berisford | GBR | 3:59.24 | 18-Aug-62 | ||||||
| 37 | Olavi Salonen | FIN | 3:59.1 | m | 21-Aug-62 | |||||
| 38 | Michel Jazy | FRA | 3:59.8 | m | 03-Oct-62 | 3:53.6 | m | 09-Jun-65 | ||
| 39 | John Davies | NZ | 3:58.8 | m | 15-Feb-63 | 3:56.80 | 03-Jul-65 | |||
| 40 | Tom O'Hara | USA | 3:59.2 | i | m | 15-Feb-63 | 3:56.4 | i | m | 06-Mar-64 |
| 41 | Harry Downes | AUS | 3:59.7 | m | 09-Mar-63 | |||||
| 42 | Michel Bernard | FRA | 3:58.2 | m | 08-Jul-63 | |||||
| 43 | Witold Baran | POL | 3:59.2 | m | 12-Jul-63 | 3:56.04 | 03-Aug-64 | |||
| 44 | Bill Baillie | NZ | 3:59.2 | m | 01-Feb-64 | |||||
| 45 | Archie San Romani | USA | 3:57.6 | m | 05-Jun-64 | |||||
| 46 | Morgan Groth | USA | 3:57.9 | m | 05-Jun-64 | |||||
| 47 | Bob Day | USA | 3:58.9 | m | 05-Jun-64 | 3:56.4 | m | 12-Jun-65 | ||
| 48 | Jim Ryun | USA | 3:59.0 | m | 05-Jun-64 | 3:51.1 | m | 23-Jun-67 | ||
| 49 | Bob Schul | USA | 3:59.1 | m | 13-Jun-64 | 3:58.9 | m | 12-Aug-64 | ||
| 50 | Bill McKim | GBR | 3:59.4 | m | 22-Jul-64 | |||||
| 51 | John Whetton | GBR | 3:58.95 | 03-Aug-64 | 3:57.68 | 03-Jul-65 | ||||
| 52 | Basil Clifford | IRE | 3:59.80 | 03-Aug-64 | ||||||
| 53 | Andy Green | GBR | 3:59.2 | m | 25-Aug-64 | 3:57.74 | 03-Jul-65 | |||
| 54 | DeVilliers Lamprecht | RSA | 3:59.7 | m | 13-Nov-64 | 3:57.7 | m | 13-Nov-70 | ||
| 55 | Josef Odlozil | CZE | 3:56.4 | m | 17-Nov-64 | 3:55.55 | 30-Aug-65 | |||
| 56 | John Garrison | USA | 3:58.1 | m | 29-May-65 | |||||
| 57 | Jean Wadoux | FRA | 3:57.2 | m | 02-Jun-65 | |||||
| 58 | Claude Nicolas | FRA | 3:59.1 | m | 02-Jun-65 | |||||
| 59 | Miroslav Juza | CZE | 3:59.2 | m | 02-Jun-65 | |||||
| 60 | Alan Simpson | GBR | 3:56.6 | m | 07-Jun-65 | 3:55.68 | 30-Aug-65 | |||
| 61 | Gérard Vervoort | FRA | 3:59.9 | m | 09-Jun-65 | |||||
| 62 | Mike Wiggs | GBR | 3:59.5 | m | 12-Jun-65 | 3:57.5 | m | 05-Jul-65 | ||
| 63 | Tony Harris | GBR | 3:58.96 | 03-Jul-65 | ||||||
| 64 | John Boulter | GBR | 3:59.72 | 03-Jul-65 | 3:58.6 | m | 24-Jul-68 | |||
| 65 | Walter Wilkinson | GBR | 3:59.9 | m | 21-Jul-65 | 3:56.6 | m | 31-May-71 | ||
| 66 | Kipchoge Keino | KEN | 3:54.16 | 30-Aug-65 | 3:53.1 | m | 10-Sep-67 | |||
| 67 | Jürgen May | GER | 3:55.92 | 30-Aug-65 | 3:53.8 | m | 11-Dec-65 | |||
| 68 | Jürgen Haase | GER | 3:59.6 | i | m | 20-Feb-66 | ||||
| 69 | Harald Norpoth | GER | 3:58.8 | m | 19-May-66 | 3:57.2 | m | 07-Sep-71 | ||
| 70 | Roscoe Divine | USA | 3:59.1 | m | 02-Jun-66 | 3:56.3 | m | 05-Jun-70 | ||
| 71 | Wade Bell | USA | 3:59.8 | m | 02-Jun-66 | |||||
| 72 | Neill Duggan | GBR | 3:59.1 | m | 04-Jun-66 | 3:56.1 | m | 11-Jun-66 | ||
| 73 | Dave Bailey | CAN | 3:59.1 | m | 11-Jun-66 | 3:57.7 | m | 22-Jul-67 | ||
| 74 | Tim Danielsen | USA | 3:59.4 | m | 11-Jun-66 | |||||
| 75 | Richard Romo | USA | 3:58.8 | m | 10-Aug-66 | |||||
| 76 | Ted Nelson | USA | 3:59.4 | m | 10-Aug-66 | |||||
| 77 | Ian Studd | NZ | 3:58.61 | 13-Aug-66 | ||||||
| 78 | Derek Graham | GBR | 3:59.40 | 13-Aug-66 | 3:59.24 | 20-Aug-66 | ||||
| 79 | Keith Wheeler | AUS | 3:59.81 | 13-Aug-66 | ||||||
| 80 | Dave Patrick | USA | 3:59.3 | i | m | 17-Feb-67 | 3:56.8 | m | 01-Jun-68 | |
| 81 | Arne Kvalheim | NOR | 3:59.4 | m | 06-May-67 | 3:56.4 | m | 06-Jun-71 | ||
| 82 | Dave Wilborn | USA | 3:56.2 | m | 23-Jun-67 | |||||
| 83 | Tom Von Ruden | USA | 3:56.9 | m | 23-Jun-67 | |||||
| 84 | Sam Bair | USA | 3:58.7 | m | 23-Jun-67 | 3:56.7 | m | 07-Jun-69 | ||
| 85 | Marty Liquori | USA | 3:59.8 | m | 23-Jun-67 | 3:52.2 | m | 17-May-75 | ||
| 86 | André De Hertoghe | BEL | 3:57.3 | m | 04-Jul-67 | 3:56.0 | m | 02-Jul-68 | ||
| 87 | Ulf Högberg | SWE | 3:59.8 | m | 04-Jul-67 | 3:54.52 | 01-Jul-74 | |||
| 88 | Anders Gärderud | SWE | 3:58.6 | m | 24-Aug-67 | 3:54.45 | 30-Jun-75 | |||
| 89 | Allan Rushmer | GBR | 3:58.7 | m | 26-Aug-67 | |||||
| 90 | Fanie van Zijl | RSA | 3:59.3 | m | 20-Dec-67 | 3:56.0 | m | 27-May-72 | ||
| 91 | Brian Kivlan | USA | 3:57.4 | m | 01-Jun-68 | |||||
| 92 | Frank Murphy | IRE | 3:58.6 | m | 01-Jun-68 | 3:58.1 | m | 07-Jun-69 | ||
| 93 | Jerry Richey | USA | 3:58.6 | m | 01-Jun-68 | |||||
| 94 | Jack Fath | USA | 3:59.5 | m | 01-Jun-68 | |||||
| 95 | Maurice Benn | GBR | 3:59.80 | 03-Jun-68 | ||||||
| 96 | Bodo Tümmler | GER | 3:54.7 | m | 02-Jul-68 | 3:53.8 | m | 22-Aug-68 | ||
| 97 | Werner Gosewinkel | GER | 3:59.1 | m | 02-Jul-68 | |||||
| 98 | Alberto Estebán | ESP | 3:59.2 | m | 02-Jul-68 | |||||
| 99 | Pat Traynor | USA | 3:59.0 | m | 10-Aug-68 | |||||
| 100 | Ben Jipcho | KEN | 3:59.8 | m | 31-Aug-68 | 3:52.17 | 02-Jul-73 | |||
| 101 | Chuck LaBenz | USA | 3:58.4 | m | 31-May-69 | 3:56.9 | m | 30-May-70 | ||
| 102 | John Lawson | USA | 3:59.5 | m | 31-May-69 | 3:59.2 | m | 30-May-70 | ||
| 103 | Ian McCafferty | GBR | 3:56.8 | m | 11-Jun-69 | |||||
| 104 | Ian (1) Stewart | GBR | 3:57.3 | m | 11-Jun-69 | |||||
| 105 | Peter Stewart | GBR | 3:58.7 | m | 11-Jun-69 | 3:55.3 | m | 10-Jun-72 | ||
| 106 | John Kirkbride | GBR | 3:58.0 | m | 23-Jul-69 | 3:56.5 | m | 10-Jun-72 | ||
| 107 | Jim Douglas | GBR | 3:58.5 | m | 23-Jul-69 | 3:56.0 | m | 10-Jun-72 | ||
| 108 | Ray Roseman | GBR | 3:59.8 | m | 23-Jul-69 | |||||
| 109 | Edgard Salvé | BEL | 3:57.4 | m | 24-Sep-69 | |||||
| 110 | Francesco Arese | ITA | 3:57.8 | m | 09-Oct-69 | 3:56.7 | m | 07-Sep-71 | ||
| 111 | Dick Quax | NZ | 3:57.8 | m | 18-Mar-70 | 3:56.23 | 09-Jul-76 | |||
| 112 | Rick Riley | USA | 3:59.2 | m | 16-May-70 | |||||
| 113 | Duncan Macdonald | USA | 3:59.6 | m | 16-May-70 | 3:58.4 | m | 27-May-72 | ||
| 114 | Jim Crawford | USA | 3:59.6 | m | 23-May-70 | 3:57.7 | m | 26-Jun-71 | ||
| 115 | John Mason | USA | 3:58.4 | m | 30-May-70 | 3:57.9 | m | 17-Apr-71 | ||
| 116 | Howell Michael | USA | 3:59.0 | m | 30-May-70 | 3:56.4 | m | 11-May-74 | ||
| 117 | Chris Mason | GBR | 3:59.9 | m | 30-May-70 | |||||
| 118 | Steve Prefontaine | USA | 3:57.4 | m | 05-Jun-70 | 3:54.6 | m | 20-Jun-73 | ||
| 119 | Norm Trerise | CAN | 3:59.1 | m | 05-Jun-70 | |||||
| 120 | Steve Savage | USA | 3:59.2 | m | 05-Jun-70 | |||||
| 121 | Dave Wottle | USA | 3:59.0 | m | 06-Jun-70 | 3:53.3 | m | 20-Jun-73 | ||
| 122 | Graham Crouch | AUS | 3:58.7 | m | 18-Dec-70 | 3:55.59 | 01-Jul-74 | |||
| 123 | Dick Tayler | NZ | 3:58.8 | m | 23-Jan-71 | |||||
| 124 | Henryk Szordykowski | POL | 3:58.9 | i | m | 12-Feb-71 | 3:58.8 | m | 05-Jul-72 | |
| 125 | Len Hilton | USA | 3:59.1 | i | m | 13-Feb-71 | 3:55.9 | ? | 16-Jun-73 | |
| 126 | Greg Carlberg | USA | 3:59.6 | i | m | 13-Feb-71 | ||||
| 127 | Chris Fisher | AUS | 3:59.1 | m | 18-Mar-71 | 3:57.37 | 18-May-75 | |||
| 128 | Tony Benson | AUS | 3:59.8 | m | 18-Mar-71 | |||||
| 129 | Larry Rose | USA | 3:59.5 | m | 16-Apr-71 | 3:59.2 | i | m | 09-Feb-74 | |
| 130 | Lee LaBadie | USA | 3:58.8 | m | 11-May-71 | |||||
| 131 | Byron Dyce | JAM | 3:59.6 | m | 16-May-71 | 3:57.34 | 01-Jul-74 | |||
| 132 | Jerome Howe | USA | 3:59.4 | m | 29-May-71 | 3:59.2 | ? | 03-May-75 | ||
| 133 | Brendan Foster | GBR | 3:58.5 | m | 31-May-71 | 3:55.9 | m | 10-Jun-72 | ||
| 134 | Norman Morrison | GBR | 3:58.7 | m | 31-May-71 | |||||
| 135 | Adrian Weatherhead | GBR | 3:58.5 | m | 19-Jun-71 | 3:57.59 | 29-Aug-75 | |||
| 136 | Bob Wheeler | USA | 3:59.9 | m | 19-Jun-71 | 3:59.2 | m | 09-Jun-72 | ||
| 137 | John Baker | USA | 3:59.8 | m | 26-Jun-71 | |||||
| 138 | Roy Young | GBR | 3:59.4 | m | 14-Jul-71 | |||||
| 139 | Tony Polhill | NZ | 3:59.0 | m | 15-Jul-71 | 3:57.0 | m | 15-Sep-72 | ||
| 140 | Jacky Boxberger | FRA | 3:57.6 | m | 07-Sep-71 | |||||
| 141 | Rod Dixon | NZ | 3:59.6 | m | 26-Jan-72 | 3:53.62 | 30-Jun-75 | |||
| 142 | Bob Maplestone | GBR | 3:59.5 | i | m | 19-Feb-72 | 3:58.5 | m | 25-May-73 | |
| 143 | Mark Winzenried | USA | 3:59.5 | m | 04-Mar-72 | |||||
| 144 | George Young | USA | 3:59.6 | m | 04-Mar-72 | |||||
| 145 | Hailu Ebba | ETH | 3:59.3 | m | 15-Apr-72 | 3:57.9 | m | 19-May-73 | ||
| 146 | Juris Luzins | USA | 3:58.2 | m | 27-May-72 | |||||
| 147 | Peter Kaal | RSA | 3:59.9 | m | 27-May-72 | |||||
| 148 | Ken Popejoy | USA | 3:59.7 | m | 09-Jun-72 | 3:57.0 | m | 05-May-73 | ||
| 149 | Andy Carter | GBR | 3:59.3 | m | 10-Jun-72 | |||||
| 150 | Pekka Vasala | FIN | 3:57.2 | m | 05-Jul-72 | 3:57.13 | 01-Jul-74 | |||
| 151 | Gunnar Ekman | SWE | 3:57.7 | m | 05-Jul-72 | |||||
| 152 | Paul-Heinz Wellmann | GER | 3:58.9 | m | 05-Jul-72 | 3:56.26 | 04-Aug-76 | |||
| 153 | Grant McLaren | CAN | 3:59.0 | m | 29-Jul-72 | |||||
| 154 | Ray Smedley | GBR | 3:59.0 | m | 15-Sep-72 | 3:57.7 | m | 27-Apr-74 | ||
| 155 | Tony Waldrop | USA | 3:58.4 | m | 21-Apr-73 | 3:53.2 | m | 27-Apr-74 | ||
| 156 | Reggie McAfee | USA | 3:59.3 | m | 21-Apr-73 | 3:57.8 | m | 12-May-73 | ||
| 157 | Knut Kvalheim | NOR | 3:58.2 | m | 27-Apr-73 | 3:56.2 | m | 31-Jul-74 | ||
| 158 | John Hartnett | IRE | 3:58.3 | m | 12-May-73 | 3:54.7 | m | 20-Jun-73 | ||
| 159 | Barry Brown | USA | 3:58.8 | m | 13-May-73 | |||||
| 160 | Mark Feig | USA | 3:59.5 | m | 19-May-73 | 3:58.5 | m | 27-Apr-74 | ||
| 161 | Tommy Fulton | USA | 3:57.8 | m | 25-May-73 | |||||
| 162 | Charlie McMullen | USA | 3:59.7 | m | 26-May-73 | 3:56.9 | * | 20-Jul-74 | ||
| 163 | Rick Wohlhuter | USA | 3:58.8 | m | 02-Jun-73 | 3:53.3 | m | 31-May-75 | ||
| 164 | Dick Buerkle | USA | 3:58.0 | m | 04-Jun-73 | 3:54.93 | i | 13-Jan-78 | ||
| 165 | Mark Schilling | USA | 3:58.7 | m | 09-Jun-73 | |||||
| 166 | Paul Geis | USA | 3:58.0 | m | 20-Jun-73 | |||||
| 167 | Ken Elmer | CAN | 3:58.5 | m | 20-Jun-73 | |||||
| 168 | Jim Johnson | USA | 3:58.8 | m | 20-Jun-73 | |||||
| 169 | Scott Daggatt | USA | 3:59.6 | m | 20-Jun-73 | 3:58.8 | ? | 24-May-75 | ||
| 170 | Filbert Bayi | TAN | 3:52.86 | 02-Jul-73 | 3:51.0 | m | 17-May-75 | |||
| 171 | Emiel Puttemans | BEL | 3:56.19 | 02-Jul-73 | ||||||
| 172 | Peter Watson | AUS | 3:58.0 | m | 07-Jul-73 | |||||
| 173 | John Walker | NZ | 3:58.8 | m | 07-Jul-73 | 3:49.08 | 07-Jul-82 | |||
| 174 | Mike Boit | KEN | 3:59.7 | m | 09-Jul-73 | 3:49.45 | 28-Aug-81 | |||
| 175 | Nick Rose | GBR | 3:58.4 | m | 25-Jul-73 | 3:57.49 | 08-Aug-80 | |||
| 176 | Haico Scharn | NED | 3:59.3 | m | 04-Sep-73 | 3:57.18 | 16-Aug-74 | |||
| 177 | Peter Fuller | AUS | 3:56.8 | m | 09-Jan-74 | |||||
| 178 | Mike Slack | USA | 3:59.7 | i | m | 26-Jan-74 | 3:58.7 | i | m | 09-Feb-74 |
| 179 | Reed Fischer | USA | 3:59.9 | i | m | 09-Feb-74 | ||||
| 180 | Wilson Waigwa | KEN | 3:57.2 | i | m | 16-Feb-74 | 3:50.73 | 31-Aug-83 | ||
| 181 | Greg Gibson | USA | 3:59.1 | i | m | 16-Feb-74 | ||||
| 182 | Paul Cummings | USA | 3:56.4 | m | 16-Mar-74 | |||||
| 183 | Steve Wheeler | USA | 3:59.4 | m | 20-Apr-74 | |||||
| 184 | Antonio Burgos | ESP | 3:59.0 | m | 23-Apr-74 | |||||
| 185 | Hendrik Smit | RSA | 3:59.8 | m | 23-Apr-74 | 3:59.0 | m | 15-Nov-75 | ||
| 186 | Denis Fikes | USA | 3:55.0 | m | 27-Apr-74 | |||||
| 187 | Karl Thornton | USA | 3:57.9 | m | 27-Apr-74 | |||||
| 188 | Johnny Halberstadt | RSA | 3:59.9 | m | 04-May-74 | |||||
| 189 | Ron Martin | GBR | 3:58.9 | m | 11-May-74 | |||||
| 190 | Ted Castaneda | USA | 3:58.5 | m | 01-Jun-74 | |||||
| 191 | Bruce Fischer | USA | 3:58.5 | m | 01-Jun-74 | |||||
| 192 | Keith Palmer | USA | 3:59.2 | m | 01-Jun-74 | |||||
| 193 | Jeff Schemmel | USA | 3:59.4 | m | 01-Jun-74 | 3:58.18 | 19-May-76 | |||
| 194 | Paul Craig | CAN | 3:59.8 | m | 01-Jun-74 | 3:57.21 | 08-Aug-80 | |||
| 195 | Tom Hansen | DEN | 3:57.6 | m | 08-Jul-74 | 3:54.78 | 30-Jun-75 | |||
| 196 | Steve Ovett | GBR | 3:59.4 | m | 17-Jul-74 | 3:48.40 | 26-Aug-81 | |||
| 197 | Tony Colon | PR | 3:59.3 | * | 20-Jul-74 | |||||
| 198 | Lars Kaupang | NOR | 3:59.9 | m | 31-Jul-74 | |||||
| 199 | Frank Clement | GBR | 3:57.44 | 10-Aug-74 | 3:54.2 | m | 27-Jun-78 | |||
| 200 | Rolf Gysin | SWI | 3:56.88 | 16-Aug-74 | 3:55.89 | 09-Jul-76 | ||||
| 201 | Bronislaw Malinowski | POL | 3:57.59 | 16-Aug-74 | 3:55.40 | 09-Aug-76 | ||||
| 202 | Ken Hall | AUS | 3:59.6 | m | 16-Feb-75 | 3:55.2 | m | 12-Aug-75 | ||
| 203 | Danie Malan | RSA | 3:56.7 | m | 17-Feb-75 | 3:54.6 | m | 26-Feb-75 | ||
| 204 | Ewald Bonzet | RSA | 3:59.3 | m | 26-Feb-75 | 3:57.3 | m | 21-Feb-77 | ||
| 205 | Keith Munson | USA | 3:58.5 | i | m | 22-Mar-75 | ||||
| 206 | Ken Swenson | USA | 3:59.1 | ? | 03-May-75 | |||||
| 207 | Steve Foster | USA | 3:58.5 | m | 06-May-75 | 3:55.1 | ? | 30-Apr-77 | ||
| 208 | Eamonn Coghlan | IRE | 3:56.2 | m | 10-May-75 | 3:49.78 | i | 27-Feb-83 | ||
| 209 | Steve Heidenreich | USA | 3:59.6 | m | 10-May-75 | 3:58.4 | ? | 23-Jul-75 | ||
| 210 | Juan Martínez | MEX | 3:58.4 | m | 24-May-75 | |||||
| 211 | Matt Centrowitz | USA | 3:59.2 | m | 24-May-75 | 3:54.94 | 26-Jun-82 | |||
| 212 | Gary Barger | USA | 3:58.8 | m | 29-May-75 | |||||
| 213 | Mike Durkin | USA | 3:56.7 | m | 31-May-75 | |||||
| 214 | Thomas Wessinghage | GER | 3:54.14 | 30-Jun-75 | 3:49.98 | 17-Aug-83 | ||||
| 215 | Barry Smith | GBR | 3:58.96 | 04-Jul-75 | 3:57.46 | 08-Aug-80 | ||||
| 216 | Dave Moorcroft | GBR | 3:59.9 | m | 26-Jul-75 | 3:49.34 | 26-Jun-82 | |||
| 217 | Jim McGuinness | GBR | 3:59.2 | m | 30-Aug-75 | 3:55.0 | m | 11-Jul-77 | ||
| 218 | Tony Settle | GBR | 3:59.4 | m | 30-Aug-75 | 3:58.8 | m | 29-May-76 | ||
| 219 | Ron Macdonald | GBR | 3:59.7 | m | 30-Aug-75 | 3:59.1 | m | 01-Sep-75 | ||
| 220 | Dave McMeekin | GBR | 3:59.7 | m | 30-Aug-75 | 3:58.05 | 30-Aug-76 | |||
| 221 | Steve Bolt | USA | 3:59.4 | i | m | 28-Feb-76 | ||||
| 222 | Niall O'Shaughnessy | IRE | 3:58.1 | m | 01-May-76 | 3:55.4 | i | m | 28-Jan-77 | |
| 223 | János Zemen | HUN | 3:59.2 | m | 28-May-76 | 3:58.66 | 30-Aug-76 | |||
| 224 | Rick Musgrave | USA | 3:59.3 | ? | 29-May-76 | 3:58.00 | 05-Jun-82 | |||
| 225 | Glen Grant | GBR | 3:59.47 | 30-May-76 | 3:59.16 | 19-Jun-76 | ||||
| 226 | Paul Lawther | GBR | 3:58.49 | 19-Jun-76 | 3:57.81 | 13-Jul-83 | ||||
| 227 | Gerry Kiernan | IRE | 3:59.12 | 19-Jun-76 | ||||||
| 228 | Karl Fleschen | GER | 3:56.03 | 09-Jul-76 | 3:54.72 | 26-Aug-77 | ||||
| 229 | Marc Nevens | BEL | 3:58.03 | 06-Aug-76 | ||||||
| 230 | Evert Hoving | NED | 3:58.16 | 06-Aug-76 | 3:57.8 | m | 30-Jul-77 | |||
| 231 | Fernando Mamede | POR | 3:59.43 | 06-Aug-76 | ||||||
| 232 | Sebastian Coe | GBR | 3:58.35 | 30-Aug-76 | 3:47.33 | 28-Aug-81 | ||||
| 233 | Sydney Maree | RSA/USA | 3:57.9 | m | 15-Dec-76 | 3:48.83 | 09-Sep-81 | |||
| 234 | Steve Scott | USA | 3:59.7 | i | m | 15-Jan-77 | 3:47.69 | 07-Jul-82 | ||
| 235 | Danie Goosen | RSA | 3:57.8 | m | 21-Feb-77 | |||||
| 236 | Clive Dale | RSA | 3:58.6 | m | 21-Feb-77 | |||||
| 237 | Henry Rono | KEN | 3:59.2 | i | m | 20-Mar-77 | ||||
| 238 | Ron Speirs | GBR/USA | 3:56.9 | ? | 30-Apr-77 | |||||
| 239 | Ray Flynn | IRE | 3:59.4 | ? | 30-Apr-77 | 3:49.77 | 07-Jul-82 | |||
| 240 | Steve Lacy | USA | 3:59.64 | 28-May-77 | 3:54.7 | i | ? | 16-Feb-79 | ||
| 241 | Peter Spir | CAN | 3:58.71 | 14-Jun-77 | ||||||
| 242 | Ed Arriola | USA | 3:59.3 | ? | 14-Jun-77 | |||||
| 243 | Ari Paunonen | FIN | 3:55.65 | 26-Jun-77 | ||||||
| 244 | Mike Kearns | GBR | 3:57.86 | 26-Jun-77 | ||||||
| 245 | Antti Loikkanen | FIN | 3:57.6 | m | 03-Jul-77 | 3:56.18 | 03-Jul-78 | |||
| 246 | Jozef Plachy | CZE | 3:54.68 | 04-Jul-77 | 3:52.59 | 03-Jul-78 | ||||
| 247 | Rolf Kĺrevik | SWE | 3:57.96 | 04-Jul-77 | ||||||
| 248 | Jürgen Straub | GER | 3:55.34 | 26-Aug-77 | ||||||
| 249 | Harald Hudak | GER | 3:55.61 | 26-Aug-77 | ||||||
| 250 | Dave Hill | CAN | 3:55.89 | 26-Aug-77 | ||||||
| 251 | Henryk Wasilewski | POL | 3:57.61 | 26-Aug-77 | ||||||
| 252 | Euan Robertson | NZ | 3:58.94 | 26-Aug-77 | ||||||
| 253 | Michael Lederer | GER | 3:58.30 | 29-Aug-77 | 3:57.74 | 05-Sep-78 | ||||
| 254 | John Robson | GBR | 3:58.81 | 29-Aug-77 | 3:52.44 | 11-Jul-81 | ||||
| 255 | Kipsubai Koskei | KEN | 3:59.95 | 29-Aug-77 | ||||||
| 256 | Björn Nilsson | SWE | 3:57.78 | 09-Sep-77 | ||||||
| 257 | Lars Ericsson | SWE | 3:59.00 | 09-Sep-77 | 3:57.67 | 03-Jul-78 | ||||
| 258 | Alan Mottershead | GBR | 3:58.8 | m | 12-Sep-77 | 3:58.23 | 14-Sep-79 | |||
| 259 | Laurie Spence | GBR | 3:58.8 | m | 12-Sep-77 | |||||
| 260 | Ken Newton | GBR | 3:59.8 | m | 12-Sep-77 | |||||
| 261 | Takashi Ishii | JPN | 3:59.7 | m | 10-Dec-77 | |||||
| 262 | Greg Meyer | USA | 3:59.1 | i | m | 28-Jan-78 | ||||
| 263 | James Munyala | KEN | 3:59.8 | i | ? | 11-Mar-78 | 3:59.6 | ? | 29-Apr-78 | |
| 264 | Tom Duits | USA | 3:59.2 | ? | 29-Apr-78 | |||||
| 265 | Don Paige | USA | 3:58.10 | 07-May-78 | 3:54.19 | 16-May-82 | ||||
| 266 | Craig Masback | USA | 3:59.6 | m | 17-Jun-78 | 3:52.02 | 17-Jul-79 | |||
| 267 | Jerald Jones | USA | 3:57.9 | m | 27-Jun-78 | |||||
| 268 | Graham Williamson | GBR | 3:56.40 | 02-Jul-78 | 3:50.64 | 13-Jul-82 | ||||
| 269 | Steve Cram | GBR | 3:57.42 | 02-Jul-78 | 3:46.32 | 27-Jul-85 | ||||
| 270 | Tim Hutchings | GBR | 3:57.83 | 02-Jul-78 | 3:54.53 | 31-Jul-82 | ||||
| 271 | Jeff Jirele | USA | 3:58.26 | 03-Jul-78 | ||||||
| 272 | Phil Kane | USA | 3:59.37 | 03-Jul-78 | 3:55.77 | 25-Aug-82 | ||||
| 273 | Greg Fredericks | USA | 3:59.7 | m | 05-Aug-78 | |||||
| 274 | Mike Manke | USA | 3:58.83 | 18-Aug-78 | ||||||
| 275 | Frank Zimmermann | GER | 3:59.29 | 18-Aug-78 | ||||||
| 276 | Mick McLeod | GBR | 3:59.38 | 23-Aug-78 | 3:56.38 | 31-Aug-79 | ||||
| 277 | Christoph Herle | GER | 3:57.52 | 05-Sep-78 | ||||||
| 278 | Willy Polleunis | BEL | 3:57.9 | ? | 09-Sep-78 | |||||
| 279 | Klaas Lok | NED | 3:58.9 | ? | 09-Sep-78 | 3:57.69 | 22-May-81 | |||
